<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED TV</title>
	<atom:link href="http://www.ledtv.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledtv.net.au</link>
	<description>LED Television News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Year of Smart TV?</title>
		<link>http://www.ledtv.net.au/the-year-of-smart-tv/</link>
		<comments>http://www.ledtv.net.au/the-year-of-smart-tv/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:49:59 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[Samsung LED TV]]></category>
		<category><![CDATA[Sony LED TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=183</guid>
		<description><![CDATA[This year’s TV buyers may have little choice but to come home with a whole lot of bells and whistles. New TV sets are now being made on a new standard that includes internet hookup, which opens the door to hordes of other features: movie streaming, catch-up services, and even apps like Angry Birds. These [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/the-year-of-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find A Cheap 50 Inch TV</title>
		<link>http://www.ledtv.net.au/how-to-find-a-cheap-50-inch-tv/</link>
		<comments>http://www.ledtv.net.au/how-to-find-a-cheap-50-inch-tv/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:35:25 +0000</pubDate>
		<dc:creator>Techy</dc:creator>
				<category><![CDATA[Plasma TV Tips]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=177</guid>
		<description><![CDATA[You can trace the trajectory of TVs through garage sales: this seems to be the year people let go of their “fat screens” and bought into the sleek, wall-mounted, 50-inch-and-up range. But let’s face it, these TVs don’t go for peanuts. You may find the occasional cheap 50 inch TV at Costco or Walmart, but [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/how-to-find-a-cheap-50-inch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma TV Test Factors</title>
		<link>http://www.ledtv.net.au/plasma-tv-test-factors/</link>
		<comments>http://www.ledtv.net.au/plasma-tv-test-factors/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:16:20 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[Plasma TV Tips]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=173</guid>
		<description><![CDATA[Plasma TVs rose to prominence in the 2000s as the new go-to technology for high-definition displays. Its main advantages are its slim profile, low power consumption, and visual perks such as higher contrast ratio (deeper blacks) and minimal motion blur. To accurately test its quality against other HD displays, such as LCD, LED and OLED, [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/plasma-tv-test-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priciest TVs From Australia’s Big Four Brands</title>
		<link>http://www.ledtv.net.au/priciest-tvs-from-australia%e2%80%99s-big-four-brands/</link>
		<comments>http://www.ledtv.net.au/priciest-tvs-from-australia%e2%80%99s-big-four-brands/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:33:05 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[Samsung LED TV]]></category>
		<category><![CDATA[Sony LED TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=169</guid>
		<description><![CDATA[Ten years ago, at the turn of the new millennium, a 42-inch plasma screen would go for close to $20,000. This would get you a standard-definition set that let you watch your 90s shows in a whole new light, not to mention saving you a considerable amount of electricity. It was as 21st-century as you [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/priciest-tvs-from-australia%e2%80%99s-big-four-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Budget Supports the Switch to Digital TV</title>
		<link>http://www.ledtv.net.au/australian-budget-supports-the-switch-to-digital-tv/</link>
		<comments>http://www.ledtv.net.au/australian-budget-supports-the-switch-to-digital-tv/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:57:50 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[Digital TV in Australia]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=166</guid>
		<description><![CDATA[The Australian government will be pouring $376 million of the national budget into the switch to digital TV, as revealed in the budget announcement earlier this week. Officials from the Department for Broadband, Communications, and the Digital Economy (DBCDE) said they wanted to make the move as seamless as possible for everyone. Analogue signals have [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/australian-budget-supports-the-switch-to-digital-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Warm Up to 3D</title>
		<link>http://www.ledtv.net.au/australians-warm-up-to-3d/</link>
		<comments>http://www.ledtv.net.au/australians-warm-up-to-3d/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:50:21 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=162</guid>
		<description><![CDATA[Those 3D glasses in cinemas were never very popular, but that doesn’t seem to bother Australians—at least not the 137,000 who bought 3D TV sets last year, according to figures from GfK Retail and Technology, a tech market intelligence firm. It’s only 4.4 percent of all TV sales from March 2010 to February 2011, during [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/australians-warm-up-to-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D LED TV</title>
		<link>http://www.ledtv.net.au/3d-led-tv/</link>
		<comments>http://www.ledtv.net.au/3d-led-tv/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:42:53 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=114</guid>
		<description><![CDATA[Technology is always evolving and manufacturers are bringing out a new generation of TVs which are able to show 3D movies.  One type of these 3D capable televisions are the 3D LED TVs. The use of LED (Light Emitting Diode) as the backlighting in the manufacture of LCD televisions has become very popular over the [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/3d-led-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Plasma TV</title>
		<link>http://www.ledtv.net.au/3d-plasma-tv/</link>
		<comments>http://www.ledtv.net.au/3d-plasma-tv/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:32:13 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=116</guid>
		<description><![CDATA[The manufactures of plasma TVs have developed and are now releasing the first generation of 3D Plasma TVs.  These plasma TVs will have to compete for the 3D market alongside the 3D enabled LED and LCD TVs which are also being released to coincide with the release of the current 3D movies such as Avatar [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/3d-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV</title>
		<link>http://www.ledtv.net.au/3d-tv/</link>
		<comments>http://www.ledtv.net.au/3d-tv/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:24:59 +0000</pubDate>
		<dc:creator>LED TV</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=112</guid>
		<description><![CDATA[Following on from the success of 3D movies such as Avatar and Alice in Wonderland the electronic industry has moved to develop and release 3D TVs which can give the viewer the cinema 3D effects in the comfort of their own home.  Two companies, Samsung and Sony, are the first to set a date for [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an LED TV!</title>
		<link>http://www.ledtv.net.au/win-an-led-tv/</link>
		<comments>http://www.ledtv.net.au/win-an-led-tv/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:50:21 +0000</pubDate>
		<dc:creator>Techy</dc:creator>
				<category><![CDATA[LED HDTV]]></category>

		<guid isPermaLink="false">http://www.ledtv.net.au/?p=98</guid>
		<description><![CDATA[The Today Show on Channel 9 is running a competition this week to win a LG 47SL90QD LG LED TV and a MS409D wireless network HDD recorder with twin HD tuner!  Check it out here! The MS409D, with twin HD tuner, records two channels at the same time and has a convenient network file sharing [...]]]></description>
		<wfw:commentRss>http://www.ledtv.net.au/win-an-led-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
